Wednesday, June 6, 2018

Wednesday, June 6, 2018

Wednesday, June 6, 2018
Endurance - Legs

Warmup
10 minute dry, dynamic warmup
200 Loosen
8 X 75 @ :15R 
3 - Kick 1st 25, 3 alt. 1st/last 50 kick, 2 kick full 75

Main Set
Kick
6 X 25 @ 40 (underwater)
4 X 50 @ 50
6 X 25 @ 45 (underwater)
2 X 100 @ 1:40
6 X 25 @ 50 (underwater)
1 X 200 @ 3:20
6 X 25 @ 55 (underwater)
8 X 25 @ 30 
*best avg. throughout

Swim
6 X 25 @ 40 (underwater)
4 X 50 @ 45
6 X 25 @ 45 (underwater)
2 X 100 @ 1:30
6 X 25 @ 50 (underwater)
1 X 200 @ 3:00
6 X 25 @ 55 (underwater)
8 X 25 @ 30 
*best avg. throughout

Notes: work the legs today! make your underwaters better!

No comments:

Post a Comment