Friday, May 18, 2018
Endurance
Warmup
10 minutes of dry, dynamic movement
200 Loosen
3 X 200 Pull @ :30R fewest strokes
Main Set
1 X 100 IM @ 1:20-30
1 X 200 FR @ 2:30-45
1 X 200 IM @ 2:45-3
1 X 300 FR @ 3:30-45
1 X 400 IM @ 5-5:30
1 X 300 FR @ 3:30-45
1 X 200 IM @ 2:45-3
1 X 200 FR @ 2:30-45
1 X 100 IM @ 1:20-30
5 X 100 @ 2:00 Best avg. choice of stroke
Notes: Great sustained effort set with an exclamation point finish!
No comments:
Post a Comment